PARDO YACHTS GT 52
Vraagprijs: € 0 (VAT Paid)
- Afmetingen: 16.58 m x 4.96 m x 1.20 m
- Motorisatie: VOLVO IPS 2X700 - 2X800 (OPT)
- Bouwjaar: 2023
- Ligplaats: New Build
Omschrijving
A NOVELTY THAT WILL BE POSITIONED BETWEEN THE WALKAROUND AND THE ENDURANCE RANGE, APPEALING TO A SEGMENT OF OWNERS LOOKING FOR EVEN MORE SPACIOUS AND COMFORTABLE VOLUMES THAN THE CURRENT WALKAROUND MODELS - BUT WITHOUT SACRIFICING PERFORMANCE.
CLEAN, UNMISTAKABLE HULL LINES, WITH THE INVERTED BOW TYPICAL OF THE PARDO YACHTS FAMILY, HOWEVER WITH AN EXTERIOR LAYOUT THAT EMPHASISES THE RELAXATION AREAS.
THE GT52 INHERITS THE BEST OF PARDO YACHTS INNOVATION IN TERMS OF CONSTRUCTION QUALITY, TECHNOLOGY APPLIED TO BOATING AND THE NEEDS OF ITS OWNERS WHO WANT TO ENJOY THE SEA AND THE OCEAN IN TOTAL SAFETY AND AUTONOMY.
General
Shipyard | Cantiere del Pardo |
CE-category | B |
Hull shape | V-bottom |
Draught | 120 cm |
Steering system | Joystick |
Position steering system | Inside |
Trimflaps | ![]() |
Accommodation
Saloon | ![]() |
Separate Dining area | ![]() |
Engine room | ![]() |
Cabins | 3 |
Type interior | Modern, light |
Mattresses | ![]() |
Water tank & material | 600 litre |
Water tank gauge | ![]() |
Water maker | ![]() |
Waste water tank | ![]() |
Waste water tank gauge | ![]() |
Outside water | ![]() ![]() |
Number of showers | 2 |
Toilets | 2 ![]() |
Television | ![]() |
Radio/CD player | ![]() |
Cooker & fuel | 2 burner(s) Electric |
Oven | ![]() |
Microwave | ![]() |
Fridge & power source | ![]() |
Freezer | ![]() |
Engine, electrics
Number of identical engines | 2 |
Starting type | Electric |
Type | Inboard |
Brand | Volvo Penta |
Model | IPS |
Hours counter | ![]() |
Fuel tanks | 2 |
Total fuel tank(s) capacity | 2,000 Litre |
Fuel tank gauge | ![]() |
Tachometer | ![]() |
Oil pressure gauge | ![]() |
Temperature gauge | ![]() |
Battery | ![]() |
Battery charger | ![]() |
Alternator | ![]() |
Battery monitor | ![]() |
Generator | ![]() |
Inverter | ![]() |
Voltmeter | ![]() |
Shore power | ![]() |
Shore power cable | ![]() |
Consumption monitor | ![]() |
Voltage | ![]() |
Navigation and electronics
Compass | ![]() |
Log/speed | ![]() |
Depth gauge | ![]() |
Navigation lights | ![]() |
Rudder position indicator | ![]() |
Autopilot | ![]() |
Chart plotter | ![]() |
AIS | ![]() |
VHF | ![]() |
Deck Equipment
Anchors & material | 1 x |
Anchor connection | Chain |
Anchor windlass | Electric |
Bimini | ![]() |
Swimming platform | ![]() |
Teak deck | ![]() |
Fenders, lines | ![]() |
Cockpit table | ![]() |