VanDutch 40
Vraagprijs: € 369.000 (VAT Paid)
- Afmetingen: 12.08 m x 3.50 m x 0.85 m
- Motorisatie: 2x 480 cv CUMMINS Diesel
- Bouwjaar: 2013
- Ligplaats: Sassenheim
Omschrijving
Vandutch 40 combines style with performance to create a boat for all your needs. Adopt the simply sophisticated style of Vandutch ! This VanDutch 40 is a superb vessel from 2013, spacious and convivial cockpit for 12 people. Comfortable cabin for 8 guests and in very good conditions!
Fully equipped:
-Autopilot
-GPS chart plotter
-Bow & stern thrusters
-Air conditioning
-Heater fully equipped bathroom
-Micro-waves
-Fridge
-High quality audio system
General
Designer | Frank Mulder design |
Hull shape | V-bottom |
Hull colour | Blue |
Draught | 85 cm |
Steering system | Wheel |
Position steering system | Outside |
Remote control | ![]() |
Rudder | Double |
Trimflaps | Volvo Penta |
Accommodation
Saloon | ![]() |
Separate Dining area | ![]() |
Engine room | ![]() |
Cabins | 1 |
Berths | fixed: 0 Extra: 2 |
Type interior | Modern, light |
Mattresses | ![]() |
Cushions | ![]() |
Water tank & material | 150 litre |
Water tank gauge | ![]() |
Waste water tank | ![]() |
Waste water tank drainpump | ![]() |
Deck suction | ![]() |
Hot water | ![]() |
Outside water | ![]() |
Number of showers | 1 |
Toilets | 1 ![]() |
Radio/CD player | ![]() |
Cooker & fuel | 1 burner(s) Induction |
Microwave | ![]() |
Fridge & power source | ![]() |
Air conditioning | ![]() |
Engine, electrics
Number of identical engines | 2 |
Starting type | Electric |
Type | Inboard |
Brand | Cummins |
Model | 480 cv |
Year | 2013 |
Number of cylinders | 6 |
Power | 2x 480 hp |
Hours counter | ![]() |
Engine hours | 613 |
Fuel | Diesel |
Type 2nd engine | Inboard |
Brand of the 2nd engine | Cummins |
Year of the 2nd engine | 2013 |
Number of cylinders in the 2nd engine | 6 |
Power of the 2nd engine | 480 hp |
Hours counter on the 2nd engine | ![]() |
Engine hours of the 2nd engine | 615 |
Fuel for the 2nd engine | Diesel |
Transmission | Shaft |
Fuel tanks | ![]() |
Total fuel tank(s) capacity | 870 Litre |
Max speed | 40 knots |
Fuel tank gauge | ![]() |
Tachometer | ![]() |
Oil pressure gauge | ![]() |
Temperature gauge | ![]() |
Bow thruster | Electric |
Stern thruster | Electric |
Inverter | ![]() |
Voltmeter | ![]() |
Shore power | ![]() |
Shore power cable | ![]() |
Consumption monitor | ![]() |
Voltage | ![]() ![]() |
Navigation and electronics
Compass | ![]() |
Log/speed | ![]() |
Depth gauge | ![]() |
Navigation lights | ![]() |
Rudder position indicator | ![]() |
Autopilot | ![]() |
Chart plotter | Simrad |
VHF | ![]() |
Deck Equipment
Anchors & material | 1 x Stainless steel |
Anchor connection | Chain |
Anchor windlass | Electric |
Bimini | ![]() |
Outdoor cushions | ![]() |
Boat cover | ![]() |
Swimming platform | ![]() |
Swimming ladder | ![]() |
Fenders, lines | ![]() |
Cockpit table | ![]() |
Safety
Bilge pump | ![]() |
Fire extinguisher | ![]() |
Self-draining cockpit | ![]() |