PARDO YACHTS 38 - BREADSTONE
Vraagprijs: verkocht
- Afmetingen: 11.90 m x 3.50 m x 0.90 m
- Motorisatie: 2x Volvo Penta D4 300 Hp
- Bouwjaar: 2019
- Ligplaats: The Netherlands
Omschrijving
New in the listing of Orange Yachting this Pardo 38, only one season young!
This only one season young Pardo 38 has been configured with delicate attention of the needs you will be needing on board during your day or weekend trips. It has been provided with multiple options as for example an extensible electric bimini in the T-top and extra fridges in the after-seat bench. With the provided joystick and bow thruster, the boat is very easy to maneuver on the water. Trough these options everyone can be a captain on a Pardo! The boat is noted for outstanding performance and high-quality design and because of this reason the boat has won the price "powerboat of the year 2020" during the Düsseldorf boat show. The current owner wants to make a step forward into a new boat, and because of this reason we now offer this boat for sale.
Lease and Finance are both possible!
Are you interested or would you like to have some more information, please feel free to contact us.
Child regards,
Orange Yachting | Yacht Brokers
General
Shipyard | Cantiere del Pardo, Italy |
Hull number | 121 |
CE-category | B |
Hull shape | V-bottom |
Hull colour | White |
Deck colour | White |
Deck construction | Grp (polyester) |
Draught | 90 cm |
Steering system | Wheel & Joystick |
Position steering system | Outside |
Accommodation
Cabins | 2 |
Berths | fixed: 4 |
Type interior | Modern, light |
Color upholstery | Grey |
Mattresses | ![]() |
Cushions | ![]() |
Water tank & material | 180 litre |
Water tank gauge | ![]() |
Waste water tank | ![]() |
Waste water tank gauge | ![]() |
Water system | Pressure system |
Hot water | ![]() |
Outside water | ![]() |
Number of showers | 1 |
Toilets | 1 |
Radio/CD player | ![]() |
Cooker & fuel | ![]() |
Fridge & power source | ![]() |
Engine, electrics
Number of identical engines | 2 |
Starting type | Electric |
Type | Inboard |
Brand | Volvo Penta |
Model | D4 300 Hp |
Year | 2019 |
Number of cylinders | 4 |
Power | 2x 300 hp |
Hours counter | ![]() |
Engine hours | 100 |
Fuel | Diesel |
Type 2nd engine | Inboard |
Brand of the 2nd engine | Volvo Penta |
Model of the 2nd engine | D4 300 Hp |
Year of the 2nd engine | 2019 |
Number of cylinders in the 2nd engine | 6 |
Power of the 2nd engine | 300 hp |
Hours counter on the 2nd engine | ![]() |
Engine hours of the 2nd engine | 100 |
Fuel for the 2nd engine | Diesel |
Starting type 2nd engine | Electric |
Transmission | Shaft |
Propulsion | Propellor |
Fuel tanks | 2 |
Total fuel tank(s) capacity | 1,000 Litre |
Max speed | 36 knots |
Fuel tank gauge | ![]() |
Tachometer | ![]() |
Oil pressure gauge | ![]() |
Temperature gauge | ![]() |
Bow thruster | Electric |
Battery | ![]() |
Alternator | ![]() |
Shore power | ![]() |
Shore power cable | ![]() |
Consumption monitor | ![]() |
Navigation and electronics
Compass | ![]() |
Log/speed | ![]() |
Depth gauge | ![]() |
Navigation lights | ![]() |
Charts, guides | ![]() |
Rudder position indicator | ![]() |
GPS | ![]() |
Fishfinder | ![]() |
Radar | ![]() |
VHF | ![]() |
Deck Equipment
Anchors & material | 1 x |
Anchor connection | Chain |
Anchor windlass | Electric |
Bimini | ![]() |
Outdoor cushions | ![]() |
Boat cover | ![]() |
Swimming platform | ![]() |
Swimming ladder | ![]() |