VanDutch 40
Vraagprijs: € 369.000 (BTW Betaald)
- Afmetingen: 12.08 m x 3.50 m x 0.85 m
- Motorisatie: 2x 480 cv CUMMINS Diesel
- Bouwjaar: 2013
- Ligplaats: Sassenheim
Omschrijving
Vandutch 40 combines style with performance to create a boat for all your needs. Adopt the simply sophisticated style of Vandutch ! This VanDutch 40 is a superb vessel from 2013, with new paint! spacious and convivial cockpit for 12 people. Comfortable cabin for 8 guests and in very good conditions!
Fully equipped:
-Autopilot
-GPS chart plotter
-Bow & stern thrusters
-Air conditioning
-Heater full equipped bathroom
-Micro-waves
-Fridge
-High quality audio system
Algemeen
Ontwerper | Frank Mulder design |
Rompvorm | V-bodem |
Rompkleur | Grijs |
Diepgang | 85 cm |
Besturing | Stuurwiel |
Plek besturing | Buiten |
Afstandsbediening | ![]() |
Roer | Dubbel |
Trimflaps | Volvo Penta |
Accommodatie
Salon | ![]() |
Eethoek | ![]() |
Machinekamer | ![]() |
Hutten | 1 |
Slaapplaatsen | Vast: 0 Extra: 2 |
Type interieur | Modern, licht |
Matrassen | ![]() |
Kussens | ![]() |
Watertank & materiaal | 150 liter |
Watertankmeter | ![]() |
Vuilwatertank & materiaal | ![]() |
Vuilwatertank afvoerpomp | ![]() |
Dekafzuiging vuilwater | ![]() |
Warm water | ![]() |
Buitenwater | ![]() |
Aantal douches | 1 |
Toiletten | 1 ![]() |
Radio/CD-speler | ![]() |
Kooktoestel & brandstof | 1 pit(ten) Inductie |
Magnetron | ![]() |
Koelkast & voeding | ![]() |
Airconditioning | ![]() |
Motor en elektra
Aantal identieke motoren | 2 |
Start type | Elektrisch |
Type | Binnenboord |
Merk | Cummins |
Model | 480 cv |
Bouwjaar | 2013 |
Aantal cilinders | 6 |
Vermogen | 2x 480 pk |
Urenteller | ![]() |
Draaiuren | 613 |
Brandstof | Diesel |
Type 2e motor | Binnenboord |
Merk van de 2e motor | Cummins |
Bouwjaar van de 2e motor | 2013 |
Aantal cilinders in de 2e motor | 6 |
Vermogen van de 2e motor | 480 pk |
Urenteller op de 2e motor | ![]() |
Draaiuren van de 2e motor | 615 |
Brandstof voor 2e motor | Diesel |
Overbrenging | Schroefas |
Brandstoftank aantal | ![]() |
Totale inhoud brandstoftank(s) | 870 liter |
Max snelheid | 40 knopen |
Brandstoftankmeter | ![]() |
Toerenteller | ![]() |
Oliedrukmeter | ![]() |
Temperatuurmeter | ![]() |
Boegschroef | Elektrisch |
Hekschroef | Elektrisch |
Omvormer | ![]() |
Voltmeter | ![]() |
Walstroom | ![]() |
Walstroomkabel | ![]() |
Verbruiksmonitor | ![]() |
Voltage | ![]() ![]() |
Navigatie en elektronica
Kompas | ![]() |
Log/snelheid | ![]() |
Dieptemeter | ![]() |
Navigatieverlichting | ![]() |
Roerstandaanwijzer | ![]() |
Autopilot | ![]() |
Kaartplotter | Simrad |
Marifoon | ![]() |
Uitrusting buitenom
Ankers & materiaal | 1 x Rvs |
Anker bevestiging | Ketting |
Ankerlier | Elektrisch |
Bimini | ![]() |
Buitenkussens | ![]() |
Dekzeil(en) | ![]() |
Zwemplatform | ![]() |
Zwemtrap | ![]() |
Stootwillen, lijnen | ![]() |
Kuiptafel | ![]() |
Veiligheid
Bilgepomp | ![]() |
Brandblusser | ![]() |
Zelflozende kuip | ![]() |